| Stanford Online | Non-profit | Stanford University | USA | 2006 | Free for registered users, personal/non-commercial usage |
| Coursera | Commercial | Stanford University, Princeton University, Arizona State University, University of Maryland College Park, University of Illinois at Urbana-Champaign | USA | 2012 | Free for registered users, different course licenses |
| Khan Academy | Non-profit | n/a | USA | 2006 | Free, No registration needed, all rights reserved. |
| WizIQ | Commercial | IIT Delhi, Des Moines Area Community College | India/USA | 2007 | Not Free, all rights reserved. |
| Canvas Network | Commercial | Santa Clara University, University of Utah, Université Lille 1 | USA | 2008 | All Rights Reserved, registration required. |
| Peer to Peer University | Non-profit | n/a | USA | 2009 | Creative Commons Attribution Share Alike 4.0 |
| Academic Earth | Non-profit | UC Berkeley, UCLA, University of Michigan, Oxford University | USA | 2009 | All rights reserved. Links to other courses with different licenses. |
| Udacity | Commercial | Georgia Institute of Technology, San Jose State University, Google, Salesforce.com, Facebook, Cloudera, Nvidia, Autodesk, Cadence | USA | 2012 | |
| Eliademy based on the Open Source MoodleVirtual learning environment | Commercial | Aalto University Executive Education The site is localized to more than 19 languages (including Latin), designed for mobile use. | Finland | 2012 | |
| openHPI | n/a | launched in September 2012 by the Hasso Plattner Institute at the University of Potsdam, Germany | Germany | 2012 | All rights reserved |
| FutureLearn | Non-profit | University of Birmingham, University of Edinburgh, King's College London, University of Leicester, University of Reading, Open University, Monash University, Trinity College Dublin, Warwick University, University of Bath, University of Southampton | UK | 2012 | All rights reserved. |
| OpenClassrooms | Commercial | Google, Microsoft, IBM, Zendesk, École Polytechnique, CentraleSupélec | France | 2007 | Creative Commons licence, type BY-NC-SA |
| OpenLearning | Commercial | University of New South Wales, Taylor's University, University of Canberra | Australia | 2012 | |
| edX | Non-profit | MIT, Harvard University, Boston University, UC Berkeley, Kyoto University, Australian National University, University of Adelaide, University of Queensland, IIT Bombay, IIM Bangalore, Dartmouth College, Universidad Autonoma de Madrid, Curtin University | USA | 2012 | All rights reserved |
| iversity | Commercial | Universidad Autonoma de Madrid, University of Florence, University of Hamburg | EU | 2013 | |
| One Month | Commercial | School of Visual Arts | USA | 2013 | |
| NovoEd | Commercial | Stanford University, Wharton, Princeton, Darden, Comcast, Carnegie Foundation, Universidad Católica de Chile | USA | 2013 | |
| Coursmos | Commercial | Stanford University, Draper University, MIT | USA | 2014 | |
| Open2Study | Commercial | James Cook University, Griffith University, University of Wollongong, Flinders University, RMIT University, Central Institute of Technology, Sydney Institute, University of Western Sydney, Polytechnic West, Macquarie Graduate School of Management, Swinburne University of Technology, University of Newcastle, Jordan University of Science and Technology, University of Tasmania, International College of Management, Sydney, Massey University, Macquarie University, South China University of Technology, TAFE SA, Curtin University | Australia | 2013 | |
| Kadenze | Commercial | Stanford University, Princeton University, UCLA, California Institute of the Arts, School of Art Institute of Chicago, Maryland Institute College of Art, California College of Art, Goldsmiths College, MassArt, Seoul Institute of the Arts, Paris College of Art, National University of Singapore, Cornish College of Art, University of Texas at Austin | USA | 2015 | Free for registered users, different course licenses. |
| POLHN | Non-profit | WHO, Pacific Ministries of Health | Western Pacific Region | 2005 | Free courses, free software |
| ALISON | Commercial | N/A | Ireland | 2007 | |
| Lynda.com | Commercial | N/A | USA | 1995 | |
| Shaw Academy | Commercial | N/A | Ireland | 2013 | |
| Udemy | Commercial | Strayer University | USA | 2010 |
Comments
Post a Comment